Ads, Brand Analytics, AMC and SP-API folded into drag-and-drop pivots and scorecards that recompute in your browser. See real net profit after COGS, fees and ad spend.
| Product / ASIN | Units | Ordered Product Sales | Ad Spend | ACoS | Net Profit | Margin |
|---|---|---|---|---|---|---|
| Insulated Water Bottle 32ozB0KP7X2ML9 | 1,120 | $42,100 | $6,400 | 15.2% | $16,600 | 39% |
| Bamboo Cutting BoardB0KQ9F4TR2 | 860 | $31,800 | $5,100 | 16.0% | $11,900 | 37% |
| Ceramic Coffee Mug SetB0KM3H8VC1 | 940 | $26,900 | $4,300 | 16.0% | $9,500 | 35% |
| Stainless Cookware 10pcB0KR5N1WD7 | 610 | $19,400 | $3,600 | 18.6% | $6,200 | 32% |
A guided tour of the actual data sections. This is the intelligence you work from, view by view.
The core surface: six headline scorecards over a drag-and-drop pivot that recomputes in the browser.
| 32oz bottle · Mobile · B2B | $9.1k |
| 32oz bottle · Mobile · B2C | $18.4k |
| 32oz bottle · Browser | $14.2k |
| Bamboo board · Mobile | $11.7k |
| Coffee mug set · Browser | $8.9k |
Select any built-in view and everything is connected: slice and dice the same data any way you need.
| ASIN / Campaign / Keyword | Spend | Sales | ACoS |
|---|---|---|---|
| Insulated Water Bottle 32oz· drill in | |||
| └SP · Bottles Exact | $3,120 | $14,900 | 20.9% |
| └insulated water bottle 32oz | $1,820 | $9,240 | 19.7% |
| └stainless steel water bottle | $1,140 | $5,660 | 20.1% |
| Bamboo Cutting Board· drill in | |||
| └SP · Board Auto | $980 | $5,420 | 18.1% |
| └bamboo cutting board | $410 | $3,180 | 12.9% |
Filter down or drill into any ASIN, campaign, keyword or date and the whole surface recomputes live.
Any view exports or becomes a live link your whole team opens, from one source of truth.
Amazon reports live in separate silos and none tells you what you actually keep. Revenue looks great until you subtract COGS, fees and ad spend, and by then the data is stale.
No consultants, no onboarding calls. Connect your account and go.
AdsCrafted syncs Ads, Brand Analytics search-query data, AMC and SP-API into one warehouse, with no manual exports or CSV wrangling.
Drag ASIN, campaign, date or keyword into rows and columns. Scorecards and heat-mapped tables recompute instantly, right in the browser.
Enter COGS once and every view shows real net margin. Send a live link so partners and VAs see the same numbers you do.
AdsCrafted isn't a point solution. Every surface works together.
Start free. Connect your Amazon account and see it work on your own data in minutes.